Data 17/08/2019
Origem (EDDP)
Destino Cidade do Cabo (FACT)
Aeronave Boeing 777-200LR PR-BHJ
Duração 11:05:56
RotaDCT ANELA DCT KEMES M726 INN DCT BRENO M726 GAVRA Z806 GIKIN Q789 AMANO M742 PAL M726 SHELL T295 NAWRS M740 SEB A403 AMDIR UA403 FL A403 MEKAL UA403 UMOSA A403 LURTI UA403 MOROS A403 VONTI UA403 BZ DCT KSA DCT ITNEL DCT ANTUX UT943 APNET DCT ERDAB DCT ESVAS DCT IMTOP DCT APRIG DCT EGPIT DCT ANIPO DCT DILBO DCT IMVEX DCT UNLOK DCT OTAVI DCT OMATA DCT APNIN DCT WHV DCT UTULO DCT EGRED DCT UTSAL DCT DUTPU DCT UDPOB DCT KEBAT R987 AGV UR987 NVV R987 ERDAS ERDAS1B
Passageiros 229
Preço da passagem $ 3.650,99
Receita bruta $ 836.076,71
Preço do combustível $ 5,00 / kg
Combustível utilizado 80931.8 kg
Despesa com combustível $ 404.659,00
Demais despesas $ 277.494,00
Saldo do voo $ 153.923,71
Situação Aprovado

Dados da Caixa Preta


[11:23] Brisa B77L PR-BHJ
[11:23] BRI8510 EDDP/FACT 229 PAX
[11:23] Parking Brake Applied
[11:23] Navigation Lights ON
[11:23] Strobe Lights ON
[11:23] Boarding
[11:23] Parking Brake Released
[11:24] ENG 2 Started
[11:26] ENG 1 Started
[11:27] Beacon Light ON
[11:28] FLAPS 1
[11:28] Parking Brake Applied
[11:28] FLAPS 2
[11:28] FLAPS 3
[11:28] FLAPS 4
[11:28] Spoilers ON 0kt 13ft
[11:29] Spoilers OFF 0kt 13ft
[11:31] Parking Brake Released
[11:31] Simulator Paused
[11:31] Simulator Un-Paused
[11:32] TAXI to RWY
[11:40] Landing Lights ON 476ft
[11:43] TKOF 185kt HDG 275 Wind 24018KT Temp 25C
[11:43] Spoilers ON 197kt 236ft
[11:43] Spoilers OFF 197kt 259ft
[11:43] Spoilers ON 196kt 367ft
[11:43] Spoilers OFF 195kt 518ft
[11:43] Spoilers ON 195kt 534ft
[11:43] FLAPS 3 194kt 1024ft
[11:43] Spoilers OFF 194kt 623ft
[11:43] Spoilers ON 193kt 669ft
[11:43] Spoilers OFF 192kt 728ft
[11:43] Spoilers ON 192kt 820ft
[11:43] Spoilers OFF 191kt 856ft
[11:43] Spoilers ON 183kt 1473ft
[11:43] Spoilers OFF 182kt 1610ft
[11:43] Spoilers ON 181kt 1679ft
[11:43] Spoilers OFF 180kt 1817ft
[11:43] Spoilers ON 180kt 2214ft
[11:44] Spoilers OFF 180kt 2661ft
[11:44] Spoilers ON 175kt 3950ft
[11:44] Spoilers OFF 176kt 4180ft
[11:45] FLAPS 2 197kt 5190ft
[11:45] FLAPS 1 207kt 5318ft
[11:45] FLAPS 0 221kt 5436ft
[11:46] Gear up 255kt 7441ft AGL
[11:47] Landing Lights OFF 10354ft
[11:49] Spoilers ON 328kt 13521ft
[11:49] Spoilers OFF 327kt 13645ft
[11:50] Spoilers ON 329kt 14111ft
[11:50] Spoilers OFF 329kt 14117ft
[11:58] TOC
[12:49] Spoilers ON 304kt 31401ft
[12:49] Spoilers OFF 304kt 31201ft
[13:12] Spoilers ON 304kt 33074ft
[13:12] Spoilers OFF 304kt 33061ft
[13:22] Spoilers ON 304kt 30364ft
[13:22] Spoilers OFF 304kt 31073ft
[13:42] Landing Lights ON 33071ft
[13:42] Landing Lights OFF 33071ft
[13:56] Spoilers ON 304kt 33071ft
[13:56] Spoilers OFF 304kt 33068ft
[13:59] Simulator Paused
[13:59] Taxi Lights ON
[13:59] Recognition Lights ON
[13:59] Wing Lights ON
[13:59] Logo Lights ON
[13:59] Cabin Lights ON
[13:59] Simulator Un-Paused
[13:59] Spoilers ON 303kt 33071ft
[13:59] Spoilers OFF 303kt 33068ft
[18:29] Spoilers ON 317kt 31666ft
[18:30] Spoilers OFF 316kt 31939ft
[18:31] Spoilers ON 317kt 32152ft
[18:31] Spoilers OFF 317kt 32153ft
[21:52] Spoilers ON 295kt 30466ft
[21:52] Spoilers OFF 295kt 30436ft
[21:59] TOD
[22:09] Spoilers ON 296kt 11883ft
[22:09] Spoilers OFF 295kt 11595ft
[22:09] Spoilers ON 294kt 11096ft
[22:10] Spoilers OFF 287kt 10672ft
[22:10] Spoilers ON 289kt 10358ft
[22:10] Spoilers OFF 286kt 9518ft
[22:19] Spoilers ON 217kt 3084ft
[22:19] Spoilers OFF 218kt 3019ft
[22:19] FLAPS 1 215kt 3045ft
[22:19] Spoilers ON 217kt 2887ft
[22:19] Spoilers OFF 216kt 2861ft
[22:20] Spoilers ON 222kt 2274ft
[22:20] Spoilers OFF 223kt 2129ft
[22:21] Spoilers ON 208kt 1847ft
[22:21] Spoilers OFF 204kt 1848ft
[22:21] FLAPS 2 196kt 1998ft
[22:21] Spoilers ON 195kt 2005ft
[22:22] Landing Lights ON 2031ft
[22:22] Spoilers OFF 186kt 2028ft
[22:22] FLAPS 3 180kt 1998ft
[22:22] Spoilers ON 173kt 2011ft
[22:22] Spoilers OFF 170kt 2044ft
[22:23] Spoilers ON 170kt 2044ft
[22:23] Spoilers OFF 169kt 2008ft
[22:23] Gear down 169kt 1972ft AGL
[22:23] Spoilers ON 163kt 2014ft
[22:23] Spoilers OFF 162kt 2018ft
[22:23] FLAPS 4 162kt 2018ft
[22:24] FLAPS 5 154kt 1745ft
[22:24] FLAPS 6 150kt 1660ft
[22:26] LDG Rate -95 ft/min HDG 15 Wind 07904KT Temp 10C
[22:26] Spoilers ON 134kt 13ft
[22:27] TAXI to APRON
[22:29] Parking Brake Applied
[22:30] Landing Lights OFF 164ft
[22:30] Parking Brake Released
[22:30] TAXI to APRON
[22:32] FLAPS 5
[22:32] FLAPS 4
[22:32] FLAPS 3
[22:32] FLAPS 2
[22:33] FLAPS 1
[22:33] FLAPS 0
[22:33] Parking Brake Applied
[22:34] ENG 1 Stopped
[22:34] ENG 2 Stopped
[22:36] Instrument Lights ON
[22:36] Instrument Lights OFF
[22:36] Instrument Lights ON
[22:36] Instrument Lights OFF
[22:37] Instrument Lights ON
[22:37] Instrument Lights OFF
[22:41] Brisa B77L PR-BHJ
[22:41] Remaining FOB 21018kg
[22:41] Sim Rate 1x
[22:41] Brisa ACARS 1.0.1.7

Flight Operations Quality Assurance — FOQA


Índice FOQA Recomendação Percentual Online
87% APROVAÇÃO 100%

Falha(s) Referente(s) a Código de Conduta


Landing lights desligadas abaixo de 10.000 ft durante a descida.
Recolhimento do trem de pouso acima de 1.000 ft AGL.
Excedeu o limite de velocidade para recolhimento do trem de pouso.

Rota executada